957 145TH STREET CIRCLE NE, BRADENTON, FL 34212
View on map See more photos | Contact us about this listing
3 Beds
3 Full baths
2,711SqFt
Active
Urgent relocation. Need to sell immediately! Recent $855,000 appraisal and inspection reports available. Small gated community. 20 kW solar home with solar water heater and 3 Tesla Powerwall batteries (no debt). Miami-Dade high impact windows and doors. Freshly painted, tile roof, cleaned gutters. ALL THROUGHOUT: Porcelain tile on diagonal, plantation shutters, 10' ceilings w/ crown molding. Arlo security system with doorbell and 6 cameras. Fenced/hedged back for pets and privacy. Whole house dehumidifier. High efficiency, variable speed A/C unit with 3 zone comfort, UV purification, 2023. Water softener, carbon filter, UV water purification, and R/O system (kitchen). Private irrigation well. Sola Tubes for energy free natural lighting - kitchen, hall, laundry. Great room boasts a coffered ceiling, leather seating, 77" Samsung, Sonos Gen2 soundbar and woofer, built-in cabinetry for electronics and dry bar. Kitchen remodeled 2021with solid wood cabinetry - 42" x 15" uppers, 8 large pull-out drawers, Cambria quartz tops, elite appliances. Huge walk-in pantry. Office has 2 work- stations and custom built-in generous storage space. Primary bedroom has king adjustable bed, 55" TV. Dual custom walk-jn closets. Master bath with massive storage closet, dual sinks, walk-in shower, and private WC. Tub/shower combo in guest bath, and frameless shower in pool bath. Laundry with W/D, large sink, utility nook and 2nd refrigerator. 2/1 split garages, mini-split in workshop/garage, polyaspartic flooring and stunning amount of storage areas in both.. Lanai has polyaspartic flooring, panoramic cage, outdoor kitchen with granite, new refrigerator and fans, snack bar, seating group around fire pit table. Salt pool pump and chlorinator replaced 2025. Extensive landscaping with curbing, many path and up lights, rubber mulch, high grade artificial turf in back, private irrigation well, 2 pavered patios and walkways. 4 large cantilever umbrellas. TURNKEY: All furniture, large and small appliances, housewares, linens, cleaning and paper products, shop vac, yard tools and necessities, power turf sweeper, and most decor. No CDD fees. Home insurance $2675, electric $31/month (FPL fee), HOA fee $150/month. Important, beneficial, unlisted, information available.
Property Details | ||
|---|---|---|
| Price | $787,300 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Lot Size Area | 14706 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.34 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Crown Molding, Open Floorplan, Tray Ceiling(s) | |
| Exterior Features | Irrigation System, Rain Gutters | |
| Year Built | 2015 | |
| Subdivision | ENCLAVE AT COUNTRY MEADOWS | |
| Roof | Concrete, Tile | |
| Heating | Central, Electric, Solar | |
| Foundation | Slab | |
| Laundry Features | Inside, Laundry Room | |
| Pool features | In Ground | |
| Garage spaces | 3 | |
| Association Name | Premium resource management, Inc | |
| Association Fee | 450 | |
Geographic Data | ||
| Directions | Drive south on Glory Way Bld. Left to Upper Manatee River Road. Left to 145th St Circle NE. Turn right to stay on 145th St Circle NE. Property is on the right. | |
| County | Manatee | |
| Latitude | 27.515925 | |
| Longitude | -82.392913 | |
| Market Area | 34212 - Bradenton | |
Address Information | ||
| Address | 957 145TH STREET CIRCLE NE, BRADENTON, FL 34212 | |
| Postal Code | 34212 | |
| City | BRADENTON | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | BEYCOME OF FLORIDA LLC | |
| Listing Agent | Steven Koleno | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, Other | |
| Virtual Tour URL | https://my.matterport.com/show/?m=5CeNniDzCtX | |
School Information | ||
| Elementary School | Gene Witt Elementary | |
| Middle School | Carlos E. Haile Middle | |
| High School | Parrish Community High | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jun 22, 2026 | |
| Listing Last Modified | Jun 24, 2026 | |
| Tax ID | 526501659 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 5057 | |
| MLS Area | 34212 - Bradenton | |
| MLS # | O6419039 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
