4319 S CAMERON AVENUE, TAMPA, FL 33611
View on map See more photos | Contact us about this listing
3 Beds
1 Full bath
1,240SqFt
Active
SOUTH TAMPA CHARM UNDER $530K | NO FLOODING DURING RECENT HURRICANES Nestled beneath magnificent grandfather oaks, this beautifully maintained South Tampa home offers the perfect blend of character, comfort, and location. Situated on a quiet street between Old Tampa Bay and Bayshore Boulevard, you’ll enjoy privacy, walkability, and easy access to everything South Tampa has to offer. Inside, you’ll find over 1,200 square feet of living space featuring 3 bedrooms, 1.5 baths, a bonus room ideal for a home office, gym, or guest space, and abundant natural light throughout. The updated kitchen offers granite countertops, stainless steel appliances, and plenty of storage, while the remodeled bathrooms provide a fresh, modern feel. Step outside to a spacious screened lanai overlooking a large backyard shaded by mature oaks, creating the perfect setting for entertaining, relaxing, or enjoying Florida living year-round. Major improvements include updated plumbing, electrical, roof, HVAC servicing, and additional system upgrades, offering peace of mind for the next owner. Conveniently located near Bayshore Boulevard, MacDill AFB, downtown Tampa, restaurants, shopping, and top-rated schools. Schedule your private showing today and discover why this South Tampa gem stands out from the competition.
Property Details | ||
|---|---|---|
| Price | $526,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Property Style | Ranch | |
| Lot Size | 66 x 95 | |
| Lot Size Area | 6270 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Eating Space In Kitchen, Thermostat | |
| Exterior Features | Garden | |
| Year Built | 1954 | |
| Subdivision | MANHATTAN MANOR | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | City Lot | |
| Laundry Features | Electric Dryer Hookup, Outside, Washer Hookup | |
| Parking Description | Covered, Curb Parking, Driveway | |
Geographic Data | ||
| Directions | SOUTH ON CLARK FROM EUCLID TO RIGHT ON KNIGHTS TO LEFT ON CAMERON | |
| County | Hillsborough | |
| Latitude | 27.902318 | |
| Longitude | -82.513367 | |
| Market Area | 33611 - Tampa | |
Address Information | ||
| Address | 4319 S CAMERON AVENUE, TAMPA, FL 33611 | |
| Postal Code | 33611 | |
| City | TAMPA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | COLDWELL BANKER REALTY | |
| Listing Agent | Kimberly Russian | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/TB8480616 | |
School Information | ||
| Elementary School | Anderson-HB | |
| Middle School | Madison-HB | |
| High School | Robinson-HB | |
MLS Information | ||
| Days on market | 118 | |
| MLS Status | Active | |
| Listing Date | Feb 25, 2026 | |
| Listing Last Modified | Jun 24, 2026 | |
| Tax ID | A0430183WV00001000010.0 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1434 | |
| MLS Area | 33611 - Tampa | |
| MLS # | TB8480616 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
